Index of Participating Resources
| NAME | AFFILIATION | LOCATION | WEB | POSTER(S) |
|---|---|---|---|---|
| List of Participating Core Facilities | Cornell University | Ithaca and NYC | [LINK] | List of Participating Core Facilities |
| Life Sciences Core Laboratories Center (CLC) | Life Sciences Core Laboratories Center | Ithaca | [LINK] | Cornell University Life Sciences Core Laboratories Center (CLC) |
| DNA Sequencing and Genotyping Facility | Life Sciences Core Laboratories Center | Ithaca | [LINK] | CLC DNA Sequencing and Genotyping Facility |
| Microarrays Facility | Life Sciences Core Laboratories Center | Ithaca | [LINK] | CLC Microarrays Facility |
| Epigenomics Facility | Life Sciences Core Laboratories Center and Weill Cornell Medical College | Ithaca and NYC | [LINK] | CLC Epigenomics Facility |
| Proteomics and Mass Spectrometry Facility | Life Sciences Core Laboratories Center | Ithaca | [LINK] | CLC Proteomics and Mass Spectrometry Facility |
| Protein Production and Characterization Facility | Life Sciences Core Laboratories Center | Ithaca | [LINK] | CLC Protein Production and Characterization Facility |
| Microscopy and Imaging Facility | Life Sciences Core Laboratories Center | Ithaca | [LINK] | CLC Microscopy and Imaging Facility |
| Animal Transgenic Facility | Life Sciences Core Laboratories Center | Ithaca | [LINK] | CLC Animal Transgenic Facility |
| Information Technology Services Facility | Life Sciences Core Laboratories Center | Ithaca | [LINK] | CLC Information Technology Services Facility |
| Computational Biology Service Unit (CBSU) | Life Sciences Core Laboratories Center | Ithaca | [LINK] | CLC Computational Biology Service Unit (CBSU) |
| Nanobiotechnology Center (NBTC) | Nanobiotechnology Center | Ithaca | [LINK] | Nanobiotechnology Center (NBTC) Advanced Optical Microscopy in the NBTC Facilities |
| NBTC Optical and Scanned Probe Microscopies | Nanobiotechnology Center | Ithaca | [LINK] | NBTC Scanned Probe Microscopies |
| Cornell Nanoscale Science and Technology Facility (CNF) | Cornell University | Ithaca | [LINK] | Cornell NanoScale Science and Technology Facility (CNF) |
| Cornell Center for Materials Research (CCMR) | Cornell University | Ithaca | [LINK] | Cornell Center for Materials Research (CCMR) |
| CCMR Optical and Scanned Probe Microscopies | Cornell Center for Materials Research (CCMR) | Ithaca | [LINK] | CCMR Optical and Scanned Probe Microscopies |
| Cornell Integrated Microscopy Center (CIMC) | Plant Biology | Ithaca | [LINK] | Cornell Integrated Microscopy Center (CIMC) |
| BioMedical Sciences Flow Cytometry Core Laboratory | Biomedical Sciences | Ithaca | [LINK] | Biomedical Sciences Flow Cytometry Core Laboratory |
| NMR Facility | Dept. of Chemistry and Chemical Biology | Ithaca | [LINK] | |
| Cornell Nutrient Analysis Laboratory | College of Agriculture and Life Sciences | Ithaca | [LINK] | Cornell Nutrient Analysis Laboratory |
| Human Metabolic Research Unit (HMRU) | Division of Nutritional Sciences | Ithaca | [LINK] | Human Metabolic Research Unit (HMRU) |
| Cornell Statistical Consulting Unit (CSCU) | Several different colleges and departments. | Ithaca | [LINK] | Cornell Statistical Consulting Unit (CSCU) |
| Cornell Center for Advanced Computing (CAC) | Cornell University | Ithaca | [LINK] | Cornell Center for Advanced Computing (CAC) |
| Microarray Core Facility (MCF) | Weill Cornell Medical College | NYC | [LINK] | Microarray Facility |
| Mass Spectrometry Facility | Weill Cornell Medical College | NYC | [LINK] | Mass Spectrometry Core |
| Abby and Howard P. Milstein Chemistry Core Facility | Weill Cornell Medical College | NYC | [LINK] | Abby and Howard P. Milstein Chemistry Core Facility |
| Cell Screening Core Facility | Weill Cornell Medical College, Dept. of Biochemistry | NYC | [LINK] | Cell Screening Core |
| Belfer Gene Therapy Core Facility | Weill Cornell Medical College | NYC | [LINK] | Belfer Gene Therapy Core Facility |
| Flow Cytometry Facility | Weill Cornell Medical College | NYC | [LINK] | Flow Cytometry Facility |
| Citigroup Biomedical Imaging Center (CBIC) | Weill Cornell Medical College | NYC | [LINK] | Citigroup Biomedical Imaging Center |
| Histology and Optical Microscopy Facility | Weill Cornell Medical College, Dept. of Biochemistry | NYC | [LINK] | Histology & Optical Microscopy Facility |
| Electron Microscopy Facility | Weill Cornell Medical College, Dept. of Cell & Developmental Biology | NYC | [LINK] | Electron Microscopy Facility |
| X-Ray Crystallography Core | Weill Cornell Medical College, Dept. of Biochemistry | NYC | [LINK] | X-Ray Crystallography Core |
| Biostatistics and Research Methodology Core | Weill Cornell Medical College, Dept. of Public Health | NYC | [LINK] | Biostatistics and Research Methodology Core |
| Computational Genomics Core Facility (CGCF) | Weill Cornell Medical College | NYC | [LINK] | Computational Genomics Core Facility (CGCF) |
| Institute for Computational Biomedicine (ICB) | Weill Cornell Medical College | NYC | [LINK] | Institute for Computational Biomedicine (ICB) |
| Library | Cornell University | Ithaca and NYC | [LINK] | VIVO: The Virtual Life Sciences Library; CUGIR; GIS; and DataStaR Data Services |
Deadlines
- Registration: May 2, 2008
- Poster Upload: May 9, 2008
